2907160 Uninterruptible power supply – TRIO-UPS-2G/1AC/24DC/5
AED 1,095.91 AED
- Uninterruptible power supply with integrated power supply unit
- For lead AGM energy storage with 1.3 Ah to 12 Ah nominal capacity
- Input: 1-phase
- Output: 24 V DC/5 A
- Push-in connection technology
-
Input Data
| Input voltage range | 100 V AC … 240 V AC |
|---|---|
| 110 V DC … 250 V DC | |
| Derating | < 90 V AC (2.5 %/V) |
| Inrush current | < 16 A |
| Inrush current integral (I2t) | < 0.43 A2s |
| Frequency range (fN) | 50 Hz … 60 Hz ±10 % |
| Current consumption IN (UN, IOUT = IN, Icharge = 0) | 3.3 A (100 V AC) |
| 1.6 A (240 V AC) | |
| 1.8 A (110 V DC) | |
| 0.7 A (250 V DC) | |
| Input fuse | 6.3 A (slow-blow, internal) |
| Switch-on time | 60 ms |
-
Input Connection Data
| Connection method | Push-in connection |
|---|---|
| Stripping length | 10 mm |
| rigid | 0.2 mm² … 4 mm² |
| rigid (AWG) | 24 … 12 |
| flexible | 0.2 mm² … 2.5 mm² |
| flexible with ferrule without plastic sleeve | 0.25 mm² … 2.5 mm² |
| flexible with ferrule with plastic sleeve | 0.25 mm² … 1.5 mm² |
-
Output Data
| Switch-over time | < 75 ms |
|---|---|
| Derating | > 60 °C (2.5%/K of POut nom.) |
| UPS connection in parallel | yes, with diode module uncoupled |
| UPS connection in series | no |
| Energy storage device connection in parallel | yes, max. 5 |
| Efficiency | typ. 85 % (120 V AC) |
| Crest factor | 2,7 (at 120 V AC) |
| 3,2 (for 230 V AC) | |
| Feedback voltage resistance | ≤ 35 V DC |
| Protection against overvoltage at the output (OVP) | < 30 V DC |
| Residual ripple | < 20 mV |
| Control deviation | < 0.75 % (change in load, static 10 % … 90 %) |
| < 1.25 % (Dynamic load change 10 % … 90 %, (10 Hz)) | |
| < 0.1 % (change in input voltage ±10 %) | |
| Rise time | < 15 ms |
| Maximum power dissipation in no-load condition | < 3 W (230 V AC) |
| Power loss nominal load max. | < 19 W (230 V AC) |
| Permissible backup fuse | B10 |
-
Output Connection Data
| Connection method | Push-in connection |
|---|---|
| Stripping length | 10 mm |
| rigid | 0.2 mm² … 4 mm² |
| rigid (AWG) | 24 … 12 |
| flexible | 0.2 mm² … 2.5 mm² |
| flexible with ferrule without plastic sleeve | 0.25 mm² … 2.5 mm² |
| flexible with ferrule with plastic sleeve | 0.25 mm² … 1.5 mm² |
Additional information
| Input Voltage | 48 V DC |
|---|---|
| Output Voltage | 48 V DC |
| Connection | Push-in connection |
| Technology | Push-in connection |
| Unit | DC/DC converter |
-
AED 11.00 AED
-
AED 4.00
AED 5.00AED -
AED 40.50 AED
-
AED 52.00 AED

















Reviews
There are no reviews yet.