2907072 Uninterruptible power supply – QUINT4-UPS/24DC/24DC/20/USB
AED 970.36 AED
- QUINT UPS with IQ Technology
- USB communication interface (Modbus/RTU)
- For DIN rail mounting
- Input: 24 V DC
- Output: 24 V DC / 20 A
- Charging current: 5 A
Input Data
| Input voltage | 24 V DC |
| Input voltage range | 18 V DC … 30 V DC |
| 18 V DC … 32 V DC | |
| Electric strength, max. | 35 V DC |
| Internal input fuse | no |
| Voltage type of supply voltage | DC |
| Inrush current | ≤ 8 A (≤ 4 ms) |
| Reverse polarity protection | yes |
| Fixed backup threshold | 22 V DC |
| Dynamic activation threshold | > 1 V / 100 ms |
| Switch-on time | max. 3 s |
| Switch-on time during battery operation (Bat.-Start) | 8 s |
| Voltage drop, input/output | 0.4 V DC |
| Current consumption IN (UN, IOUT = IN, Icharge = 0) | 20.1 A |
| Current consumption Imax (UN, IOUT = IStat.Boost, Icharge = max) | 31.2 A |
| Current consumption INo-Load(UN, IOUT = 0, Icharge = 0) | 50 mA |
| Current consumption Icharge (UN, IOUT = 0, Icharge = max) | 6.1 A |
| Power consumption PN (UN, IOUT = IN, Icharge = 0) | 474 W |
| Power consumption Pmax (UN, IOUT = IStat.Boost, Icharge = max) | 738 W |
| Power consumption PNo-Load (UN, IOUT = 0, Icharge = 0) | 1.3 W |
| Power consumption Pcharge (UN, IOUT = 0, Icharge = max) | 145 W |
Input Connection Data
| Connection method | Screw connection |
| Conductor cross section solid | 0.2 mm² … 6 mm² |
| Conductor cross section flexible | 0.2 mm² … 4 mm² |
| Flexible conductor cross-section with ferrule | 0.2 mm² … 4 mm² |
| Conductor cross section AWG | 30 … 10 |
| Stripping length | 8 mm |
| Torque | 0.5 Nm … 0.6 Nm |
Output Data
| Efficiency | typ. 98 % |
| Number of outputs | 1 |
| Short-circuit-proof | yes |
| No-load proof | yes |
| Switch-over time | 0 ms |
| UPS connection in parallel | no |
| UPS connection in series | no |
| Energy storage device connection in parallel | Yes, 5 (observe line protection) |
| Energy storage device connection in series | no |
Output Connection Data
| Connection method | Screw connection |
| Conductor cross section solid | 0.2 mm² … 6 mm² |
| Conductor cross section flexible | 0.2 mm² … 4 mm² |
| Flexible conductor cross-section with ferrule | 0.2 mm² … 4 mm² |
| Conductor cross section AWG | 30 … 10 |
| Stripping length | 8 mm |
| Torque | 0.5 Nm … 0.6 Nm |
Additional information
| Input Voltage | 24 V DC |
|---|---|
| Output Voltage | 24 V DC |
| Connection | Screw connection |
| Technology | IQ Technology, |
| Unit | DC/DC converter |
-
AED 234.60 AED
-
AED 13.75 AED
















Reviews
There are no reviews yet.