2580250000 PRO INSTA 90W 24V 3.8A
AED 115.06 AED
- Data Sheet
- Power supply unit, 1-phase power supplies installation, input: 85...264 V AC, output: 22...25 V
Input Data
AC current consumption | 1.2 A @ 230 V AC / 2.4 A @ 100 V AC |
AC input voltage range | 85…264 V AC (derating at 100 V AC) |
Connection system | PUSH IN with actuator |
DC current consumption | 0.4 A @ 370 V DC / 1.3 A @ 120 V DC |
DC input voltage range | 95…370 V DC |
Frequency range AC | 45…65 Hz |
Input fuse (internal) | Yes |
Inrush current | max. 40 A |
Recommended back-up fuse | 2 A / DI, safety fuse 6 A, Char. B, circuit breaker 2…4 A, Char. C circuit breaker |
Wire connection method | PUSH IN with actuator |
Input Connection Data
Conductor cross-section, AWG/kcmil , max. | 12 |
Conductor cross-section, AWG/kcmil , min. | 24 |
Conductor cross-section, flexible , min. | 0.25 mm² |
Conductor cross-section, rigid , max. | 2.5 mm² |
Conductor cross-section, rigid , min. | 0.25 mm² |
Connection system | PUSH IN with actuator |
Wire connection cross section, flexible (input), max. |
Output Data
Capacitive load | unrestricted |
Connection system | PUSH IN |
Nominal output current for Unom | 3.8 A @ 55 °C |
Output power | 90 W |
Output voltage, max. | 25 V |
Output voltage, min. | 22 V |
Output voltage, note | (adjustable via potentiometer on front) |
Ramp-up time | ≤ 100 ms |
Rated output voltage | 24 V DC ± 1 % |
Residual ripple, breaking spikes | < 50 mVss @ UNenn, Full Load |
Wire connection method | PUSH IN with actuator |
Output Connection Data
Conductor cross-section, AWG/kcmil , max. | 12 |
Conductor cross-section, AWG/kcmil , min. | 24 |
Conductor cross-section, flexible , max. | 2.5 mm² |
Conductor cross-section, flexible , min. | 0.25 mm² |
Conductor cross-section, rigid , max. | 2.5 mm² |
Conductor cross-section, rigid , min. | 0.25 mm² |
Connection system | PUSH IN |
Number of terminals | 4 (++ / –) |
Additional information
Approval | cCSAus; TUEV |
---|---|
Intput Voltage | 85…264 V AC (derating at 100 V AC) |
Nominal Power | 3.8 A @ 55 °C |
Output Voltage | 22…25 V |
Connection Method | PUSH IN |
Output Current | 3.8 A @ 55 °C, 2.38 A @ 70 °C |
-
AED 8.97 AED
-
AED 13.80 AED
-
AED 2,800.00 – AED 3,350.00 AED
-
AED 38.00 – AED 42.50 AED
Reviews
There are no reviews yet.