2040970000 SAKDU 70
AED 22.82AED 266.26 AED (-91%)
Material : PA66/6
Qty 10 Nos Rated voltage: 1000.V. Rated current: 192A.
Wire connection cross-section, solid core min. 16 mm²,
General Ordering Data
| Version | Feed-through terminal, 70 mm², 1000 V, 192 A, grey |
| Order No. | 2040970000 |
| Type | SAKDU 70 |
| GTIN (EAN) | 4050118451306 |
| Qty. | 10 pc(s). |
| Local product | Only available in certain countries |
Additional information
| Weight | 1.08 kg |
|---|---|
| Dimensions | 7.35 × 20.50 × 7.10 cm |
| Approval | CEc RU us |
| DIN rail type | TS 35 |
| Type of Connection | Screw connection |
| Number of Levek | 2 |
| Colour | Grey |
-
AED 1,077.88 AED
-
AED 234.08 AED
-
AED 46.00 AED
-
AED 38.00
AED 40.00AED

















Reviews
There are no reviews yet.