1081430 Uninterruptible power supply – STEP-UPS/24DC/24DC/3/46WH
AED 1,076.68 AED
- Uninterruptible power supply with integrated battery module
- The STEP-BAT/LI-ION/18.5DC/46WH battery module can be re-ordered separately
-
Input Data
| DC operation | |
| Input voltage | 24 V DC |
| Input voltage range | 22.5 V DC … 29.5 V DC |
| Voltage type of supply voltage | DC |
| Buffer period | 90 min. (1 A) |
| 45 min. (2 A) | |
| 30 min. (3 A) | |
| 22 min. (4 A) | |
| Rotary selector switch | Service |
| | |
| 5 min. | |
| 10 min. | |
| 20 min. | |
| Current consumption | 4.7 A (max.) |
| < 30 mA (No-load) | |
| < 0.5 A (Charging (ICharge = max, IOut = 0)) | |
| Fixed backup threshold | < 22.5 V |
| Variable connect threshold | 1 V / 1 s |
| Typical response time | < 0.5 s |
| Input fuse | 7 A (slow-blow, internal) |
-
Input Connection Data
| Connection method | Screw connection |
| Conductor cross section solid min. | 0.2 mm² |
| Conductor cross section solid max. | 2.5 mm² |
| Conductor cross section flexible min. | 0.2 mm² |
| Conductor cross section flexible max. | 2.5 mm² |
| Conductor cross section AWG min. | 24 |
| Conductor cross section AWG max. | 12 |
| Stripping length | 6.5 mm |
| Screw thread | M3 |
| Tightening torque, min | 0.6 Nm |
| Tightening torque max | 0.8 Nm |
-
Output Data
| Efficiency | > 98 % (Mains operation, with charged energy storage) |
| > 95 % (Battery operation) | |
| Nominal output voltage | 24 V DC |
| Nominal output current (IN) | 3 A (0 °C … 40 °C) |
| Output current limit | In mains mode according to connected upstream current limiting device |
| > 4 A (Battery operation) | |
| POWER BOOST (IBoost) | 4 A (0 °C … 35 °C) |
| Bridging time | 900 s |
| Derating | 35 °C … 40 °C (5%/K) |
| Output power | 72 W |
| Power dissipation | 0.6 W (Mains operation) |
| 2 W (Mains operation) | |
| 4.4 W (Mains operation) | |
| 1.1 W (Battery operation) | |
| 3.8 W (Battery operation) | |
| 10 W (Battery operation) | |
| Connection in series | No |
-
Output Connection Data
| Connection method | Screw connection |
| Conductor cross section solid min. | 0.2 mm² |
| Conductor cross section solid max. | 2.5 mm² |
| Conductor cross section flexible min. | 0.2 mm² |
| Conductor cross section flexible max. | 2.5 mm² |
| Conductor cross section AWG min. | 24 |
| Conductor cross section AWG max. | 12 |
| Stripping length | 6.5 mm |
| Screw thread | M3 |
| Tightening torque, min | 0.6 Nm |
| Tightening torque max | 0.8 Nm |
Additional information
| Input Voltage | 24 V DC |
|---|---|
| Output Voltage | 24 V DC |
| Connection | Screw connection |
| Technology | IQ technology |
| Unit | DC/DC converter |
-
AED 2,950.00 – AED 3,800.00 AED
-
AED 25.00 AED
-
AED 156.02 – AED 580.06 AED
-
AED 115.06 AED
-
AED 379.57 AED

















Reviews
There are no reviews yet.